A is for Aden and Z is for Zanzabar


A is for Aden and Z is for Zanzibar... Now what is between? For the world wide classical era philatelist and stamp collector, a country specific philatelic survey is offered by the blog author, Jim Jackson, with two albums: Big Blue, aka Scott International Part 1 (checklists available), and Deep Blue, aka William Steiner's Stamp Album Web PDF pages. In addition, "Bud" offers commentary and a look at his completely filled Big Blue. Interested? So into the Blues...

Friday, October 28, 2016

Expensive Stamps in Big Blue - United States

1861 Scott 71 30c orange "Franklin"
Into the Deep Blue
The United States is, by far, the most expensive country with spaces in Big Blue.

There are 201 spaces that require a CV $10+ stamp or more.

And of those, 86 are CV $35-$1,000, in the "Most Expensive" category. !!!

( For the "rules"  of whether an expensive stamp is required in a BB space, as well as a link to the previously published "Most Expensive" countries, scroll to the end of this blog post.)

(Be aware that 2011 and 2014 CV are used here. So, these are not necessarily "current" values, but should serve as a "ball park" relative value scale.)

What follows are four lists for your interest.

A) The Top Twenty-Two Most Expensive Stamps in Big Blue (CV $200 or greater) from the United States, Canada, and the counties Aden through Quelimane - essentially, three-quarters of BB. (I am still working on the Reunion to Zululand portion, so those stamps are not included here.)

Note how the U.S. dominates with fifteen entries.

B) CV $100+ U.S. stamps in Big Blue (32 stamps!)

C) CV $100+ stamps in Big Blue from Canada, and the countries Aden through Quelimane (51 stamps!)

D) A listing of all U.S. stamps in BB with CV $10+ with scans of expensive stamps.

Enjoy!

1847 Scott 1 5c brown "Benjamin Franklin"
A) The Top Twenty-Two Most Expensive Stamps in Big Blue from the United States, Canada, and the counties Aden through Quelimane (CV 200+ or greater)

1) U.S. 1847 Scott 2 10c black/bluish ($1,000)
2) U.S. 1893 (Scott 241) $1 salmon ($650)
3) China Scott 78 1c on 3c red ($500)
4) France (Scott 7) 40c orange/yellowish Type I ($475)
5) U.S. 1863 Scott 76 5c brown ($475)
6) U.S. 1847 Scott 1 5c red brown/bluish ($425)
7) Hong Kong 1891 Scott 54 50c on 48c lilac ($300)
8) U.S. 1867 Scott 98 15c black ($300)
9) U.S. 1867 Scott 97 12c black ($275)
10) U.S. 1867 Scott 96 10c yellow green ($260)
11) Great Britain 1884 Scott 105 6p green ($250) 
12) U.S. 1869 (Scott 119) 15c brown & blue, Type II ($250)
13) Canada 1852-57 Scott 4 Three pence red "Beaver" ($225)
14) Great Britain 1902-11 Scott 140 5sh carmine rose ($225)
15) U.S. 1869 Scott 115 6c ultramarine ($225)
16) U.S. 1870 Scott 151 12c dull violet ($220)
17) U.S. 1870 Scott 152 15c bright orange ($220)
18) Cape of Good Hope 1863-64 Scott 12 1p dark carmine ($210)
19) U.S. 1870 Scott 134 1c ultramarine ($210)
20) U.S, 1898 Scott 291 50c sage green ($210)
21) Italy 1910 Scott 118 15c green ($200) 
22) U.S. 1893 Scott 240 50c slate blue ($200)


1869 Scott 112 1c buff "Franklin"
B) CV $100+ U.S. stamps in Big Blue (32 stamps)

1847 Scott 2 10c black/bluish ($1,000)
1893 (Scott 241) $1 salmon ($650)
1863 Scott 76 5c brown ($475)
1847 Scott 1 5c red brown/bluish ($425)
1867 Scott 98 15c black ($300)
1867 Scott 97 12c black ($275)
1867 Scott 96 10c yellow green ($260)
1869 (Scott 119) 15c brown & blue, Type II ($250)
1869 Scott 115 6c ultramarine ($225)
1870 Scott 151 12c dull violet ($220)
1870 Scott 152 15c bright orange ($220)
1870 Scott 134 1c ultramarine ($210)
1898 Scott 291 50c sage green ($210)
1893 Scott 240 50c slate blue ($200)
1855 (Scott 14 or 15) 10c green Type II or III ($160)
1873 Scott 163 15c yellow orange ($160)
1894 Scott 260 50c orange ($160)
1935 Scott RW2 $1 rose lake ($160)
1869 Scott 112 1c buff ($150)
1890 Scott 229 90c orange ($150)
1869 Scott 116 10c yellow ($140)
 1869 Scott 117 12c green ($140)
 1873 Scott 162 12c black violet ($140)
 1873 Scott 165 30 gray black ($140)
 1888 Scott 217 30c orange brown ($120)
 1881 Scott 208 6c rose ($110)
 1852 Scott 9 1c blue, Type IV ($100)
  1871 Scott 149 7c vermilion ($100)
  1879 Scott 190 30c full black ($100)
  1893 Scott 239 30c orange brown ($100)
  1895 Scott 276 $1 black, Type I ($100)
  1909 Scott 342 $1 violet brown ($100)

1840 Great Britain Scott 1 1p black
C) CV $100+ stamps (From Aden to Quelimane) in Big Blue (51 stamps)

Austria
$105 1854 Scott 1d  1kr yellow "Coat of Arms" Imperf

Canada
Scott 4 1852-57 Three pence red "Beaver" ($225)
Scott 17 red lilac ($140+) 
Scott 22 1c brown red ($100+)
Scott 27 6c dark brown ($120+)
Scott 28 12 1/2c blue ($100+)
Scott 46 20c vermilion ($100+)
Scott 50 1/2c black ($110+)
(Scott 55) 6c yellow brown ($170+) 
(Scott 57) 10c brown violet ($110+)
Scott 84 20c olive green ($100+)
Scott 100 7c olive green ($100+)
(Scott 101) 10c dark violet ($120+)
Scott 95  50c purple ($170+)


Cape of Good Hope
$210 Mint 1863-64 Scott 12 1p dark carmine

China
$250 Scott 78 1c on 3c red
( Update note: now valued @ $500 in 2014 catalogue!)

Confederate States
$125 1862 A1 design Scott 4 5c blue "Jefferson Davis"

Crete
$125 mint/$130 used 1909 Scott 97 5l on 20l carmine rose

Denmark
$100 Mint 1905-06 Scott 68 50o dull violet “King Christian IX”

France
(Scott 7) 40c orange/yellowish Type I $475
(B7) 35c + 25c slate & violet "Trench of Bayonets" $125
(B8) 50c + 50c  pale brown & dark brown "Lion of Belfort" $180
(B27) 1.50fr + 8.50fr dull blue "Industry and Agriculture" $150

Great Britain
Scott 1 1p black $320 or 1841 Scott 3 1p red ($20+) 
(Not required to put in the Penny Black, the Penny Red is a choice also.)
1884 Scott 105 6p green ($250) 
1902-11 Scott 139 2sh 6p lilac ($150)
1902-11 Scott 140 5sh carmine rose ($225)
1883 Scott 96 2sh 6p lilac ($150) 

Guam
(Scott 7) 8c violet brown ($125 mint)

Hong Kong 
1891 Scott 52 20c on 30c gray green ($125)
1891 Scott 54 50c on 48c lilac ($300 mint)

Iceland
1940 (Scott 235 2k dark gray) overprinted "1940" ( $125)

Iran (Persia)
1899 Scott 150 10k deep blue ($100)  
1901 Scott 169 12c on 1k red ($100) 
1902 Scott 236 2c brown & buff ($150) 
1902 Scott 237 3c green & buff ($150) 
1902 Scott (238) 5c red & buff ($100) 

Italy
1910 Scott 117 5c claret ($140) 
1910 Scott 118 15c green ($200) 
1918-19 Offices in China (Peking) Scott 22 1/2c on 1c brown ($140) 
1918-19 Offices in China (Tiensin) Scott 15 1/2c on 1c brown ($140) 

Japan
1936 Scott 229 10s dull green ($130)!

Libya
        1929 Scott B22 5 l + 1 l purple & black ($125) 
        1934-35 Scott C18 25 l + 3 l orange brown ($125)
        1932 Scott B47 10 l + 2 l brown violet ($105) 
        1932 Scott C7 5 l + 2 l carmine ($105
        1934-35 Scott C16 5 l + 1 l deep green ($105)
        1934-35 Scott C17 10 l + 2 l dull violet ($105)

     Mauritius
          Mauritius 1891 Scott 85 2c on 17c rose ($125!)

       Nepal
       Nepal 1881 Scott 5 2a purple Imperf ($150)

      Newfoundland
         Newfoundland 1857 Scott 1 1p brown violet ($120)

      D) A listing (mostly by date of issue) of all U.S. stamps in BB with CV $10+ 

1847 Scott 2 10c black/bluish "Washington"
1847 Scott 1 5c red brown/bluish ($425)
1847 Scott 2 10c black/bluish ($1,000)

1852 Scott 9 1c blue, type IV "Franklin"
1852 Scott 9 1c blue, Type IV ($100)
1855 Scott 11 3c dull red, Type I ($10+)
1855 (Scott 14 or 15) 10c green Type II or III ($160)
1857 Scott 24 1c blue, Type V ($40)
1859 Scott 35 10c green, Type V ($65)

1861 Scott 69 12c black "Washington"
1861 Scott 63 1c blue ($50)
1863 Scott 73 2c black ($65)
1863 Scott 76 5c brown ($475)
1861 Scott 68 10c green ($60)
1861 Scott 69 12c black ($100)
1862 Scott 78 24c lilac ($350)

1867 Scott 92 1c blue "Franklin"
F. Grill
1867 Scott 92 1c blue ($475)
1867 Scott 93 2c black ($60)
1867 Scott 94 3c red ($10)
1867 Scott 96 10c yellow green ($260)
1867 Scott 97 12c black ($275)
1867 Scott 98 15c black ($300)
1867 (Scott 88) 3c rose ($20+)

1869 Scott 113 2c brown 
"Post Horse and Rider"
1869 Scott 112 1c buff ($150)
1869 Scott 113 2c brown ($90)
1869 Scott 114 3c ultramarine ($10+)
1869 Scott 115 6c ultramarine ($225)
1869 Scott 116 10c yellow ($140)
1869 Scott 117 12c green ($140)
1869 (Scott 119) 15c brown & blue, Type II ($250)

1870 Scott 151 12c dull violet "Henry Clay"
National Bank Note Company
Without Grill
1870 Scott 134 1c ultramarine ($210)
1870 Scott 135 2c red brown ($80)
1870 Scott 136 3c green ($30+)
1870 Scott 145 1c ultramarine ($20+)
1870 Scott 146 2c red brown ($20)
1870 Scott 148 6c carmine ($20+)
1871 Scott 149 7c vermilion ($100)
1870 Scott 150 10c brown ($35)
1870 Scott 151 12c dull violet ($220)
1870 Scott 152 15c bright orange ($220)

1873 Scott 161 10c brown "Jefferson"
Continental Bank Note Company
Secret Mark
1873 Scott 157 2c brown ($20+)
1873 Scott 159 6c dull pink ($20)
1873 Scott 160 7c orange vermilion ($90)
1873 Scott 161 10c brown ($20+)
1873 Scott 162 12c black violet ($140)
1873 Scott 163 15c yellow orange ($160)
1873 Scott 165 30 gray black ($140)
1875 Scott 178 2c vermilion ($10+)
1875 Scott 179 5c blue ($20+)

1879 Scott 190 30c full black 
"Alexander Hamilton"
American Bank Note Company
Soft Porous Paper
1879 Scott 185 5c blue ($10+)
1879 Scott 186 6c pink ($30)
1879 Scott 188 10c brown, secret mark ($30+)
1879 Scott 189 15c red orange ($30+)
1879 Scott 190 30c full black ($100)
1882 Scott 205 5c yellow brown ($10+)
1881 Scott 208 6c rose ($110)
1883 Scott 211 4c blue green ($20+)

1887 Scott 214 3c vermilion "Washington"
1887 Scott 214 3c vermilion ($60)

1888 Scott 217 30c orange brown "Hamilton"
1888 Scott 215 4c carmine ($20+)
1888 Scott 216 5c indigo ($10+)
1888 Scott 217 30c orange brown ($120)

1890 Scott 228 30c black "Jefferson"
1890 Scott 224 6c brown red ($20+)
1893 Scott 225 8c lilac ($10+)
1890 Scott 227 15c indigo ($20+)
1890 Scott 228 30c black ($40)
1890 Scott 229 90c orange ($150)

1893 Scott 240 50c slate blue
"Recall of Columbus"
1893 Scott 232 3c green ($10+)
1893 Scott 235 6c purple ($20+)
1893 Scott 236 8c magenta ($10+)
1903 Scott 238 15c dark green ($82+)
1893 Scott 239 30c orange brown ($100)
1893 Scott 240 50c slate blue ($200)
1893 (Scott 241) $1 salmon ($650)

1895 Scott 275a 50c red orange "Jefferson"
1894 Scott 251 2c carmine, Type II ($10+)
1894 Scott 252 2c carmine, Type III ($10+)
1894 Scott 253 3c purple ($10+)
1894 Scott 254 4c dark brown ($10)
1894 Scott 255 5c chocolate ($10)
1894 Scott 256 6c dull brown ($30)
1895 Scott 257 8c violet brown ($20+)
1894 Scott 258 10c dark green ($20+)
1894 Scott 259 15c dark blue ($70)
1894 Scott 260 50c orange ($160)
1895 Scott 274 15c dark blue ($10+)
1895 Scott 275 50c orange ($40)
1895 Scott 276 $1 black, Type I ($100)

1898 Scott 284 15c olive green "Clay"
1898 Scott 284 15c olive green ($10+)

1898 Scott 290 10c gray violet
"Hardships of Emigration"
1898 Scott 287 4c orange ($20+)
1898 Scott 288 5c dull blue ($20+)
1898 Scott 289 8c violet brown ($50)
1898 Scott 290 10c gray violet ($35)
1898 Scott 291 50c sage green ($210)

1901 Scott 299 10c yellow brown & black
"Fast Ocean Navigation"
1901 Scott 296 4c deep red brown & black ($10+)
1901 Scott 297 5c ultramarine & black ($10+)
1901 Scott 298 8c brown violet & black ($55)
1901 Scott 299 10c yellow brown & black ($30+)

1909 Scott 341 50c violet "Washington"
1902 Scott 308 13c purple black ($10+)
1903 Scott 309 15c olive green ($10+)
1903 Scott 310 50c orange ($37+)
1903 Scott 311 $1 black ($95)
1906 Scott 314 1c blue green ($10+)
1906 Scott 320 2c carmine ($10+)
1904 Scott 325 3c violet ($30)
1904 Scott 326 5c dark blue ($20+)
1904 Scott 327 10c red brown ($30)
1907 Scott 330 5c blue ($30+)
1909 Scott 339 13c blue green ($10+)
1909 Scott 341 50c violet ($20+)
1909 Scott 342 $1 violet brown ($100)

1909 Scott 347 5c blue, Imperforate
"Washington"
1909 Scott 346 4c orange brown ($10+)
1909 Scott 347 5c blue ($20+)

1912 Scott 423 $1 violet brown "Franklin"
1909 Scott 346 4c orange brown ($10+)
1909 Scott 347 5c blue ($20+)
1909 Scott 368 2c carmine ($10+)
1909 Scott 371 2c carmine ($10+)
1909 Scott 373 2c carmine ($20)
1911 Scott 380 8c olive green ($10+)
1911 Scott 382 15c pale ultramarine ($20+)
1913 Scott 399 5c blue ($10)
1913 Scott 400 10c orange yellow ($20+)
1914 Scott 420 30c orange red ($10+)
1915 Scott 440 50c violet ($20)
1912 Scott 422 50c violet ($20+)
1912 Scott 423 $1 violet brown ($80)

1920 Scott 547 $2 carmine & black "Franklin"
1917 Scott 479 $2 dark blue ($40)
1917 Scott 480 $5 light green ($35)
1917 Scott 483 3c violet, Type I ($10)
1923 Scott 573 $5 carmine & black ($10+)
1920 Scott 547 $2 carmine & black ($40)
1918 Scott 524 $5 deep green & black ($35)
1920 Scott 550 5c deep blue ($10+)
1924 Scott 616 5c dark blue ($10+)
1925 Scott 619 5c dark blue ($10+)
1925 Scott 621 5c dark blue & black ($10)
1928 Scott 648 5c dark blue ($10+)
1929 Scott 661 3c violet ($10+)
1929 Scott 664 6c red orange ($10+)
1929 Scott 665 7c black ($20+)
1929 Scott 666 8c olive green ($65)
1929 Scott 667 9c light rose ($10+)
1929 Scott 668 10c yellow orange ($10+)
1929 Scott 672 3c violet ($10+)
1929 Scott 673 4c yellow brown ($10+)
1929 Scott 674 5c deep blue ($10+)
1929 Scott 675 6c red orange ($20+)
1929 Scott 676 7c black ($10+)
1929 Scott 677 8c olive green ($20+)
1929 Scott 678 9c light rose ($20+)
1929 Scott 679 10c yellow orange ($20+)

1923 Scott C6 24c carmine 
"De Havilland Biplane"
1918 Scott C1 6c orange ($30)
1918 Scott C2 16c green ($35)
1918 Scott C3 24c carmine rose & blue ($35)
1923 Scott C4 8c dark green ($10+)
1923 Scott C5 16c dark blue ($30)
1923 Scott C6 24c carmine ($30)
1933 Scott C18 50c green ($47+)
1913 Scott Q7 15c carmine rose ($10+)
1913 Scott Q8 20c carmine rose ($30)
1913 Scott Q10 50c carmine rose ($50)
1913 Scott Q11 75c carmine rose ($40)
1913 Scott Q12 $1 carmine rose ($45)
1913 Scott JQ2 2c dark green ($20)
1913 Scott JQ4 10c dark green ($47+)

1885 Scott E1 10c blue
"Messenger Running"
1885 Scott E1 10c blue ($80)
1888 Scott E2 10c blue ($45)
1893 Scott E3 10c orange ($55)
1894 Scott E4 10c blue ($80)
1895 Scott E5 10c blue ($10+)
1902 Scott E6 10c ultramarine ($10)
1908 Scott E7 10c green ($50)
1911 Scott E8 10c ultramarine ($10)
1911 Scott F1 10c ultramarine ($10+)
1895-97 (Scott PR116) 5c black ($10+)
1895-97 (Scott PR117) 10c black ($10+)
1895-97 (Scott PR118) 25c carmine ($20)
1895-97 (Scott PR119) 50c carmine ($20+)

1919 Scott K8a 16c on 8c olive green "Franklin"
Offices in China
1919 Scott K1 2c on 1c green ($20+)
1919 Scott K2 4c on 2c rose, Type I ($20+)
1919 Scott K3 6c on 3c violet, Type II ($60)
1919 Scott K4 8c on 4c brown ($60)
1919 Scott K5 10c on 5c blue ($65)
1919 Scott K6 12c on 6c red orange ($85)
1919 Scott K7 14c on 7c black ($87+)
1919 (Scott K10) 20c on 10c orange yellow ($60)
1879 Scott J1 1c brown ($10+)
1879 Scott J2 2c brown ($20+)
1860 Scott U19 1c blue/buff ($10+)
1860 Scott U27 3c red/buff ($10+)
1864 Scott U56 2c black/orange ($10)
1870 Scott U76 1c blue/orange ($10+)
1870 Scott U86 6c dark red/amber ($20)
1871 Scott U88 7c vermilion/amber ($60)
1875 Scott U178 5c blue, die 2 ($10)
1876 Scott U218 3c red ($20+)
1876 (Scott U219) 3c green ($10+)
1886 Scott U293 2c green ($20)
1893 Scott U351 10c slate brown ($20+)
1903 Scott U390 4c chocolate ($10+)
1903 Scott U393 5c blue ($10+)
1934 Scott RW1$1 blue ($150)
1935 Scott RW2 $1 rose lake ($160)
1936 Scott RW3 $1 brown black ($90)
1937 Scott RW4 $1 light green ($70)
1938 Scott RW5 $1 light violet ($75)
1939 Scott RW6 $1 chocolate ($45)
1940 Scott RW7 $1 sepia ($45)

1) “The Rules”

A) The Country has to be on the roster of the "69" or "97 Big Blue. Those countries that are found in the '47/'41 editions, but not in the '69/'97 editions are not included on the list.

B) The stamp will need to be actually the least expensive choice that works for the space provided by Big Blue. Yes there are quite expensive stamps that can be put in Big Blue, but if a cheaper stamp definitely works within the "intentions" of the space, the more expensive stamp doesn't count.

C) In some case a "most expensive stamp" choice is forced by a blank space, indicated by a (  ) around the Scott number. The "least expensive" one is chosen that fits the criteria of the space.


1918 Scott C3 24c carmine rose & blue
"Curtiss Jenny"
Out of the Blue
The U.S. has many expensive stamps in the classical era, and many of them are given spaces in Big Blue.  Of course, the stamps can be found for much less than full CV, especially if one is willing to accept minor faults, or less than great centering.

Comments appreciated!

6 comments:

  1. What a timely post... I was only last night revisiting Michel Begins excellent (but likely outdated) study on cheapest/most expensive countries to collect for the classic era. US comes as 7th on his most expensive countries list:

    1) Hawaii,
    2) Mauritius (1 penny orange at $1,100,000),
    3) Italian State-Tuscany,
    4) Italian State-Two Sicilies,
    5) Italian State-Sardinia,
    6) Niger Coast Protectorate,
    7) United States of America,
    8) Switzerland
    9) British Guiana,
    10) British Columbia,
    11) Ceylon,
    12) Tahiti,
    13) Great Britain,
    14) France,
    15) Kiauchau,
    16) Nova Scotia,
    17) Straits Settlements,
    18) Hong Kong,
    19) Kenya-Unganda-Tanzania,
    20)New Brunswick.


    -k-

    ReplyDelete
    Replies
    1. Great list Keijo. The surprising ones for me on the list are Kiauchau (didn't think about it), and Kenya-Uganda-Tanzania (who knew?).

      The countries at the top of the list all have uber expensive rarities or have many stamps in the $CV thousands category (Niger Coast Protectorate- 15 stamps @ $3000 - $110,000).

      I suspect, though, for the vast majority of WW collectors mining the classical era (99.9% minus 0.1% "Bill Gross" expense account types), their listing will look different, and skewed toward the home country of the collector.

      Example, for BB collectors (U.S. based), the total stamp CVs required (CV $200+ minimum stamp) are...
      U.S. $4920
      China $500
      Great Britain $475
      France $475
      Hong Kong $300
      Canada $225
      Cape of Good Hope $210
      Italy $200

      No doubt the German/France/Great Britain/China/Italy based WW collector would have their country also more prominent. ;-)

      Jim

      Delete
  2. I liked the post! According to Keijo's list, I noticed that the British philatelic areas are very expensive. I think the rarity of the philatelic issues is the main factor. The beauty of a rare stamp is its complete lack of market correlation, which is driven by collector's passion to spend money on it. Best wishes, Catalin

    ReplyDelete
    Replies
    1. Catalin - you are becoming my most faithful commenter - I appreciate it and your comments are on the mark.

      Yes, the British Commonwealth countries in general are expensive compared to, say, French colonies. And then there are the real rarities such as the "post office" Mauritius.

      The best example I can think of an unpopular country that has a great rarity is the 1925 Black Honduras airmail.

      Delete
  3. Hi Jim,

    I'm selling my "A stamp from everywhere" collection. Interested? If you are, please indicate me a way to contact you directly. Thanks.

    All the best,

    Eric.

    ReplyDelete
  4. Hi Eric and greetings to Thailand.

    I'm sorry to hear you are thinking of disposing your interesting "A stamp from everywhere" WW collection. I'm probably not a candidate for it, but all the best to you!

    Jim

    ReplyDelete